HUSQVARNA 440 Chainsaws
The Husqvarna 440 is a lightweight and efficient all-round petrol chainsaw designed for homeowners who want easy starting and smooth manoeuvrability. Featuring an X-Torq® engine for lower fuel consumption and reduced emissions, it includes Smart Start®, fuel pump, auto return stop switch, and tool-less chain tensioning for convenient everyday cutting work.
Second generation lightweight and efficient all-round saw, ideal for those looking for a chainsaw that is exceptionally easy to start and manoeuvre. Starts easily also with a slower pull, comes with slimmer saw body and flip-up tank caps. Featuring X-Torq® engine for lower fuel consumption and reduced emission levels. Equipped with Smart Start®, fuel pump and Auto return stop switch for easier starting. Easier handling with tool-less chain tensioner.
| Feature | Details |
|---|---|
| Flip-Up Fuel Cap | The flip-up fuel cap is easy to open and close when refueling, even if you are wearing thick gloves. |
| Quick-Release Air Filter | Easily remove and replace the filter after cleaning |
| Smart Start® Technology | Specially-designed engine and starter for easy and fast starting with minimum effort. Resistance in the starter cord is reduced by up to 40%. |
| Air Injection™ Technology | Centrifugal air cleaning system expels larger dust and debris particles before they reach the air filter to help improve engine life and provide longer run time between filter cleanings. |
| Combined Choke/Stop Control | Provides easier starting and reduces the risk of engine flooding |
| Powerful and Efficient X-TORQ® Engine | Our X-TORQ® engines deliver great power and torque thanks to highly efficient combustion. |
| Ergonomic rear handle | Increased comfort with soft inlay, ergonomic trigger and assymetrical handle. |
| Felling Marks | Dedicated marks for increased felling precision |
| Three-Piece Crankshaft | Forged three-piece crankshaft delivers maximum durability for even the toughest of jobs |
| Snap-Lock Cylinder Cover | Saves time when changing spark plugs and cleaning |
| Inertia-Activated Chain Brake | In case of kickback, the inertia-activated chain brake immediately stops the chain to reduce the likelihood of injury. |
| Fuel pump | Fuel pump designed for easy starting. |
| Tool-less chain tensioning | Quick and easy chain tensioning and assembling of the bar and chain without using any tools. |
| Auto return stop switch | Stop switch automatically resets to the ON position for trouble-free starting. |
| Slimmer design | Lowered saw body makes the chainsaw easy and convenient to handle. |
| Brands |
Husqvarna |
|---|
SPECIFICATIONS
| Specification | Value |
|---|---|
| Output shaft power (metric) | 1.8 kW |
| Cylinder displacement (metric) | 40.9 cm³ |
| Fuel tank volume (metric) | 0.37 l |
| Fuel Consumption | 513 g/kWh |
| Idling speed | 2900 rpm |
| Chain speed at max power (metric) | 17.3 m/s |
| Pitch | .325″ |
| Chain type | H30 |
| Nose type | Sprocket nose |
| Bar length (metric) | 40 cm |
| Bar length (inch) | 16 in |
| Recommended bar length, min (metric) | 33 cm |
| Recommended bar length, max (metric) | 45 cm |
| Weight (excl. cutting equipment) | 4.4 kg |
| Product size height | 28.2 cm |
| Product size length | 38.7 cm |
| Product size width | 21.9 cm |
| Sound power level, guaranteed (LWA) | 114 dB(A) |
| Sound pressure level at operators ear (LpA) | 102 dB(A) |
| Equivalent vibration level (ahv, eq) rear handle | 4.2 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 3.8 m/s² |
| Clutch engagement speed (±120) | 4300 rpm |
| Spark Plug | Champion RCJ7Y, NGK BPMR7A |
| Exhaust emissions (CO₂ EU V) | 813 g/kWh |
| Spikes | Mounted |
