HUSQVARNA 522HD60S Hedge Trimmers
The Husqvarna 541RST is a powerful and durable brushcutter designed for all-day use in hot and dusty conditions. Featuring a proven Husqvarna engine, heavy-duty clutch, and a high handlebar post for improved productivity, it delivers reliable cutting performance with easy servicing and maintenance.
Powerful, robust and durable brushcutter with high handle bar post for improved productivity and cutting results. Efficient, effective and proven Husqvarna engine and heavy-duty clutch ensure reliability even in hot, dusty conditions, as well as easy servicing and maintenance for all day, every day working.
| Brands |
Husqvarna |
|---|
SPECIFICATIONS
| Specification | Value |
|---|---|
| Output shaft power | 1.6 kW |
| Cylinder displacement | 41.5 cm³ |
| Fuel tank volume | 0.94 l |
| Fuel consumption | 612 g/kWh |
| Maximum power speed | 7000 rpm |
| Idling speed | 2500 rpm |
| Maximum rpm output shaft | 8570 rpm |
| Tube diameter | 28 mm |
| Cutting width | 47 cm |
| Weight (excl. cutting equipment) | 7.5 kg |
| Product size height | 56.5 cm |
| Product size length | 184 cm |
| Product size width | 63 cm |
| Handle type | Bike Handle |
| Harness | Balance 55 |
| Trimmer head | T45X M12 |
| Grass blade | Multi 275-4 |
| Saw blade | Not included |
| Spark Plug | NGK BPMR7A |
| Sound power level, guaranteed (LWA) | 109 dB(A) |
| Sound pressure level at operators ear (LpA) | 95 dB(A) |
| Equivalent vibration level (ahv, eq) left handle | 7.1 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 6.3 m/s² |
