HUSQVARNA 525BX Leaf Blowers
The Husqvarna 525BX is a powerful and well-balanced handheld blower designed for professional use. Featuring patented X-Torq engine technology, high blowing capacity, and the Low Vib anti-vibration system, it delivers efficient performance with comfortable handling even during long working shifts.
Powerful and well-balanced handheld blower for professional use. The patented X-torq engine technology in combination with the special fan and housing design means high blowing capacity that is easy to control. The anti-vibration system Low Vib makes work less strenuous – even during long shifts. And all intuitive controls, i.e. Cruise Control, contribute to efficient and convenient operation at all times.
| Feature | Details |
|---|---|
| Powerful and Efficient X-TORQ® Engine | Our X-TORQ® engines deliver great power and torque thanks to highly efficient combustion. |
| Adjustable Tube Length | Easily adjust the blowing tube length for maximum performance |
| Simple Starting | When the stop switch has been used, it is automatically reset to ON to facilitate the next start. |
| Quick Start with Air Purge | Air purge removes air from carburetor and fuel system for easy starting |
| Multi-Speed Control | Variable speed throttle with cruise control option for easier handling |
| In lined outlet | The fan housing is designed so that the air stream is in lined with the handle. This makes the machine very easy to manoeuvre. |
| Brands |
Husqvarna |
|---|
SPECIFICATIONS
| Specification | Value |
|---|---|
| Output shaft power | 0.81 kW |
| Cylinder displacement | 25.4 cm³ |
| Fuel tank volume | 0.45 l |
| Fuel consumption | 550 g/kWh |
| Maximum power speed | 7300 rpm |
| Idling speed | 3000 rpm |
| Tube diameter | 68 mm |
| Max blow force | 15 N |
| Max air flow at nozzle (round) | 13 m³/min |
| Max air speed (round nozzle) | 70 m/s |
| Nozzle type | Round+ Flat |
| Vacuum kit | No |
| Weight | 4.4 kg |
| Product size height | 35 cm |
| Product size length | 28 cm |
| Product size width | 23 cm |
| Sound power level, guaranteed (LWA) | 106 dB(A) |
| Sound pressure level at operators ear (LpA) | 91 dB(A) |
| Equivalent vibration level (ahv, eq) handle | 1.2 m/s² |
