HUSQVARNA 372 XP® Chainsaws
The Husqvarna 372 XP® is a powerful professional petrol chainsaw built for very demanding applications. Combining high power, rapid acceleration, and a durable heavy-duty design, it delivers reliable performance and comfortable operation for tough, full-time professional cutting work.
A true professional saw in the larger mid-size class, built for very demanding applications. The crankcase and crankshaft are extra heavy-duty and the carburettor has vibration damping in order to handle high speeds and high loads. The saw combines low weight, high power and rapid acceleration with flexible operation.
| Feature | Details |
|---|---|
| Air Injection™ Technology | Centrifugal air cleaning system expels larger dust and debris particles before they reach the air filter to help improve engine life and provide longer run time between filter cleanings. |
| Adjustable Oil Pump | Customize and control oil flow to meet any need. |
| Quick-Release Air Filter | Easily remove and replace the filter after cleaning. |
| Side-Mounted Chain Tensioner | Easier access to the chain tensioning device. |
| Magnesium crankcase | Sturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life. |
| Quick release air filter cover | Quick release cover saves time when cleaning or changing the spark plug. |
| Three-Piece Crankshaft | Forged three-piece crankshaft delivers maximum durability for even the toughest of jobs. |
| LowVib® Technology | Effective LowVib® dampeners absorb vibration, sparing the user’s arms and hands. |
| Smart Start® Technology | Specially-designed engine and starter for easy and fast starting with minimum effort. Resistance in the starter cord is reduced by up to 40%. |
| Ergonomic grip | Angled front handle for better grip and a natural working position. |
| Inertia-Activated Chain Brake | In case of kickback, the inertia-activated chain brake immediately stops the chain to reduce the likelihood of injury. |
| Brands |
Husqvarna |
|---|
SPECIFICATIONS
| Specification | Value |
|---|---|
| Output shaft power | 3.9 kW |
| Cylinder displacement | 70.7 cm³ |
| Fuel tank volume | 0.77 l |
| Fuel consumption | 480 g/kWh |
| Idling speed | 2700 rpm |
| Clutch engagement speed | 3600 rpm |
| Weight (excl. cutting equipment) | 6.3 kg |
| Recommended bar length (min) | 38 cm |
| Recommended bar length (max) | 70 cm |
| Bar length | 45 cm (18 in) |
| Chain pitch | 3/8″ |
| Chain type | C85 |
| Nose type | Sprocket nose |
| Sound pressure level at operators ear (LpA) | 103 dB(A) |
| Equivalent vibration level (rear handle) | 8.0 m/s² |
| Equivalent vibration level (front handle) | 5.7 m/s² |
